Limited Time Sale$259.19 cheaper than the new price!!
| Management number | 205890293 | Release Date | 2025/11/02 | List Price | $172.80 | Model Number | 205890293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SC7180 |
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Memory Card Reader | No |
| Package Contents |
|
| Security Features |
|
| Country of Origin | China |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Operating System | Windows 10 Home in S mode |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 16.50 Hour |
| Maximum Video Battery Time | 20 Hour |
| Product Type | Notebook |
| Manufacturer Part Number | NX.A4CAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | A114-61-S3US |
| Product Name | Aspire 1 A114-61-S3US Notebook |
| Product Line | Aspire 1 |
| Product Series | A114-61 |
| Brand Name | Acer |
| Weight (Approximate) | 1.50 kg |
| Color | Pearl White |
| Height | 0.74" (18.90 mm) |
| Width | 12.91" (328 mm) |
| Depth | 9.29" (236 mm) |
| Processor Speed | 2.40 GHz |
| Processor Type | Kryo 468 |
| Processor Core | Octa-core (8 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | ARM |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 1 (up to 5 Gbps) |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Hall Effect Sensor |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno 618 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView | |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form